
Jul 01, 2025 EOD
Weizmann Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 523011 | NSE Symbol: | WEIZMANIND | P/E(TTM): | 25.06 |
ISIN Demat: | INE080A01014 | Div & Yield%: | 0.39 | EPS(TTM): | 5.05 |
Book Value(₹): | 41.04 | Market Cap(₹Cr.): | 200.70 | Face Value(₹): | 10.00 |
Weizmann Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 523011 | |
NSE Symbol: | WEIZMANIND | |
P/E(TTM): | 25.06 | |
ISIN Demat: | INE080A01014 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 5.05 | |
Book Value(₹): | 41.04 | |
Market Cap(₹Cr.): | 200.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
116.20
|
116.05
|
Prev Close(₹) |
115.25
|
116.05
|
Volume |
5030
|
89552
|
Today's Range(₹) |
129.00 - 116.20
|
128.90 - 116.05
|
52-Week Range(₹) |
157.65 - 116.20
|
155.00 - 100.09
|
Buy(Size) |
0.00 (x 0)
|
126.34(x 996)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|